The share
The most important information for Shareholders of Bastei Lübbe AG to read and download.
Current share price
Share Information
| Total number of shares | 13,300,000 Ordinary bearer shares with no par value (individual share certificates) |
| Value of share capital | EUR 13,300,000.00 |
| ISIN | DE000A1X3YY0 |
| German Securities Code No. (WKN) | A1X 3YY |
| Ticker Symbol | BST |
| Securities exchange | Frankfurt Stock Exchange |
| Market segment | Regulated market (Prime Standard) |
| Co-applicant | ODDO SEYDLER BANK AG |
| Designated Sponsors | ODDO SEYDLER BANK AG |
Shareholder Structure
Last updated: 2025/06/05
We are happy to help!
We look forward to hearing from you: You will find your contact person in the contact overview.
